
The
Eaton DCF-400 (acquired from Ronningen-Petter in 2006)
is the smallest mechanically cleaned strainer/filter
offered, having a maximum flow rate of approximately 30
GPM. The maximum flow rate value is based upon
water-like viscousity and thus the maximum flow rate for
viscous fluids will be less.Design Operating Pressure: Standard unit pressure is 300 PSIG (20 bar), minimum 30 PSIG (2 bar). Units with Teflon® elastomers have a maximum pressure of 150 PSI (10 bar)
Filter Body Volume: 1.12 gallons = 4230.66 cm³
Purge Chamber Volume: 0.06 gallons = 223.14 cm³ (Based on automatic purge)
Element Dimensions: 3¼” diameter X 12” long – 112 in²
Electrical Requirements: 110 or 220 Volt, 50/60 Hz cycle, 1 Phase (when applicable)
Air Requirements: 60 PSIG at 5 CFM – intermittent, must be clean, dry, and non- lubricated. ¼” NPTI process connection
Estimated Gross: 35 lbs (CCV/Push button purge). 180 lbs. with control enclosure on stand
Dimensions: 10" x 10" x 52" single station only (CCV/push button). All other configurations are 24” X 36” X 52”
The element used in the DCF-400 has a 110 PSID burst pressure rating. The basic configuration has a manual valve to purge the element chamber which can be automated with timers and PLCs. There are a variety of valve and control enclosures to choose from as well as threaded, flanged and sanitary connections.
If you think you might have an applcation for a DCF-400 filter system you can use our inquiry form to provide the design critera or call us at 908.362.9981 so we can send you a proposal. Click on the following parts diagram or use the tables below to look-up the part numbers for specific DCF-400 components, then send us a spare parts inquiry for a quick price and lead time.
Replacement DCF-400 elements:
| Slotted Elements | |
| Part Number | Description |
| 45761 | 15-Microns (.0006”) |
| 45762 | 25-Microns (.001”) |
| 45763 | 50-Microns (.002”) |
| 45764 | 75-Microns (.003”) |
| 45765 | 100-Microns (.004”) |
| 45766 | 150-Microns (.006”) |
| 45769 | 175-Microns (.007”) |
| 45788 | 200-Microns (.008”) |
| 45767 | 230-Microns (.009”) |
| 46260 | 380-Microns (.015”) |
| 47338 | 610-Microns (.024”) |
| 45768 | 750-Microns (.030”) |
| 45770 | 1125-Microns (.045”) |
| Perforated Elements | |
| Part Number | Description |
| 45758 | 1563-Micron (.062”) |
| 45759 | 3125 Micron (.125”) |
| 45760 | 6250-Micron (.250”) |
| Filter Body Spare Parts | |
| Part Number | Description |
| 45519 | Body Assembly, 1½” NPTE Inlet/Outlet, 1½” NPTI Purge |
| 45722 | Kit, Placement Compression Bar with Instructions |
| 45593 | Wire Clip – Included with 45722 |
| 45587 | Compressor Bar – Included with 45722 |
| 45591 | Screw 10-24 X 1” Cap SS6 – Included with 45722 |
| P-10857-CST | Screw, ½”-13 X 1” Hex Hd. |
| P-43853-CST | Screw, ½”-13 X 1 ½” Hex Hd. |
| 45649 | Leg Assembly, Half 4” Body (Carbon Steel) |
| 40655 | Leg Assembly, Half 4” Body (304 Stainless Steel) |
| 45521 | Ring, Half Swing Bolt Clamp Assembly |
| 45592 | Nut, ½”-13 Flex-Lok |
| P-10929-CST | Bolt, ½”-13 X 1¾” Hex. Hd. |
| Lid Spare Parts (Current Serial No. 1726 and Higher) | |
| Part Number | Description |
| 42916 | Lid |
| P-20760-BRZ | Adaptor, ¼” NPT X 45° Flare |
| 45711 | Eyebolt Pin Assembly (Pin, Washer & Retainer Ring) * |
| 45558 | Eyebolt, ½” |
| 25608 | Nut, Lid Hold Down |
| AM-30129-SS4 | Nut, Lid Hold Down, Stainless Steel |
| 42902 | Star Wheel (Packing Adjustment) |
| 42848 | Screw, 5/16”-18 X 1 ¼” Hex Hd. |
| P-10859-CST | Nut, ½”-13 X 5/16” Thk. Hex Jam |
| 46689 | Actuator, 2½” X 11½” Viton Seals |
| 46723 | Repair Kit for Actuator 46689 |
| Adjustable Packing Options | |
| Part Number | Description |
| 42957 | Lid Packing Urethane (Current) |
| 45499 | Lid Packing Z-Seal, Viton (Current) |
| 42956 | Lid Packing Teflon
(Current, 1” Gland – 1863 and Larger) |
| 42918 | Lid Packing Teflon
(Previous, 7/8” Gland – 1862 and Lower) |
| Part Number | Description |
| 46246 | CTG Ass’y, Kynar, Buna-N
(O-rings, retaining Ring & Intr.) |
| 46247 | CTG Ass’y, Kynar, EPT (Nordel) |
| 46248 | CTG Ass’y, Kynar, Viton |
| 46249 | CTG Ass’y, Teflon, Teflon |
| 42804 | CTG Ass’y, Bronze, Buna-N |
| 42819 | Repair Kit, Bronze Buna-N |
| 42808 | CTG Ass’y, Bronze, EPT (Nordel) |
| 42835 | Repair Kit, Bronze EPT (Nordel) |
| 42806 | CTG Ass’y, Bronze, Viton |
| 42820 | Repair Kit, Bronze Viton |
| 42812 | CTG Ass’y, Bronze, Teflon |
| 42823 | Repair Kit, Bronze Teflon |
| 42801 | CTG, Seal, Bronze, Cartridge Only |
| 46235 | Inner Retainer Ring |
| 46230 | Outer Retainer Ring |
| 45507 | Lid, Cartridge Shaft Seal Design |
DCF-400 purge valve parts:
| Purge Valve Spare Parts | |
| Part Number | Description |
| 45657 | Ball Valve, Purge |
| 45658 | Kit, Ball Valve Repair |
| 45661 | Rotary Actuator R/P 200 In/lbs. @ 60 PSI |
| 45663 | Kit, Actuator Repair |
| 45675 | Kit, Mounting, Ball Valve to Rotary Actuator |
DCF-400 lid o-rings:
| Lid O-Ring | |
| Part Number | Description |
| 45628 | Lid O-ring -Viton |
| 45626 | Lid O-ring – Buna-N |
| 45630 | Lid O-ring – EPT (Nordel) |
| 45641 | Lid O-ring – Teflon |
DCF-400 upper element o-rings:
| Upper Element O-ring | |
| Part Number | Description |
| 45627 | Element O-ring – Viton |
| 45625 | Element O-ring – Buna-N |
| 45629 | Element O-ring – EPT (Nordel) |
| 45673 | Element O-ring – Teflon |
DCF-400 lower element o-rings:
| Lower Element O-ring | |
| Part Number | Description |
| 45671 | Lower Element O-ring – Viton |
| 45670 | Lower Element O-ring – Buna-N |
| 45672 | Lower Element O-ring – EPT (Nordel) |
| 45673 | Lower Element O-ring – Teflon |
DCF-400 cleaning disc parts:
| Disc Repair Kits (Screws, Nuts, Disc, C-Spring, & Pins) | |
| Part Number | Description |
| 46727 | UHMWPE Kit |
| 46678 | Kynar Kit |
| 46677 | Teflon Kit |
DCF-400 cleaning disc assemblies:
|
Disc Assembly (Complete – Includes Plates, Screws, Nuts, Spacers, Disc & Spring) |
|
| Part Number | Description |
| 46725 | UHMWPE Assembly |
| 46729 | Kynar Assembly |
| 46728 | Teflon Assembly |
DCF-400 cleaning disc assembly parts:
| Disc Assembly Components | |
| Part Number | Description |
| 42925 | Adapter, Disc |
| 46206 | Plate, Disc (Top & Bottom are the same) |
| 46209 | Spacer, Disc |
DCF-400 automation componets for serial numbers >1144:
|
Automation Spare Parts (Current Serial No. 1145 and Higher) |
|
| Part Number | Description |
| 45545 | Push Button – Purge or Stroke |
| 40673 | CCV Valve |
| 45621 | Purge Valve with Actuator |
| 46858 | Solenoid Valve, 110 VAC, 4-Way (2-Required) |
| 46853 | Solenoid Valve, 220 VAC, 4-Way (2-Required) |
| 45667 | Kit Repair, Solenoid Valve 110 VAC & 220 VAC |
| 46855 | Electric Timer, Repeat Cycle 100-240 VAC |
| 46856 | Electric Timer Base |
| 46857 | Circuit Breaker, 2-Pole, 1.6 Amps |
| P-10937-BRZ | Muffler, ¼” NPTE |
DCF-400 automation componets for serial numbers <1145:
|
Automation Spare Parts (Previous Serial No. 1144 and Lower) |
|
| Part Number | Description |
| 45557 | Solenoid Valve, 24 VDC,
4-Way (2-Required) |
| 45667 | Kit Repair, Solenoid Valve
110 VAC & 220 VAC |
| 45817 | Power Supply, 85-264 V-24V 10 W |
| 45674 | Fuse, 1.6 Amp |
| 45978 | Timer, 1-10 Seconds Dual Flip-Flop Repeat -Purge |
| 45668 | Timer, 5-50 Seconds Dual Flip-Flop Repeat -Stroke |
| P-30488-ALU | Muffler, ¼” NPTE Shell Type |